LEAGUE FEES
SC State Challenge League | $950 (U15-U19 Fall) (U13-U14 Spring) |
SC State Challenge League (SCSCL | $700 (Non-Cup Season U13-U14 Fall) |
President’s Medal League (PMSL) | $700 |
Open League | $700 |
Jim Hudson 11v11 League | $700 |
Jim Hudson 9v9 League | $400 |
CUP FEES
US Youth Soccer South Carolina State Cup (Piedmont Teams) | $450 |
US Youth Soccer South Carolina State Cup and Open Cup | $575 (13U-14U) |
US Youth Soccer South Carolina State Cup and Open Cup | $625 (15U-16U) |
US Youth Soccer South Carolina State Cup and Open Cup | $650 (17U-19U) |
REFEREE FEES
LEAGUE | REFEREE | AR | AR | TOTAL | PER TEAM |
Jim Hudson 9v9 League | | | | | |
11U-12U | $30 | $20 | $20 | $70 | $35 |
SC State Challenge League | | | | | |
17U-18U | $76 | $50 | $50 | $176 | $88 |
15U-16U | $66 | $45 | $45 | $156 | $78 |
13U-14U | $60 | $40 | $40 | $140 | $70 |
PMSL / OPEN | | | | | |
17U-18U | $60 | $40 | $40 | $140 | $70 |
15U-16U | $50 | $36 | $36 | $122 | $61 |
13U-14U | $40 | $30 | $30 | $100 | $50 |
All League inquiries please email leagues@scysa.org.
No phone calls will be received. All inquires please contact above email.